Mission, Values & Strategy
Why we exist, what we believe, and where we're headed. The canonical source for Objectuve's 5-year vision.
Every day adds up — and so do the docs. Architecture, API, features, and ops in one place.
| Site | URL | Description |
|---|---|---|
| Component Library | storybook.objectuve.com | Interactive Storybook with 189 component stories, design tokens, and visual regression testing |
| Design System | design.objectuve.com | Design system explorer — colors, typography, spacing, gradients, animations, and dark mode |
| GraphQL API Reference | /architecture/graphql/ | In-site reference: 87 queries, 125 mutations, 277 types — generated from rails_api/schema.graphql |
| API Explorer | api-docs.objectuve.com | Interactive GraphQL schema graph (Voyager) |
| Marketing Site | www.objectuve.com | Public-facing landing page, policies, and contact information |
| Production App | app.objectuve.com | Live production application |
| Staging App | staging.app.objectuve.com | Staging environment for pre-release testing |
Last updated: 2026-06-30 (branded docs theme — Phase 1)