Enums
← Back to GraphQL API Reference
AllyActivityKindEnum
Discriminator for which activity-kind branch an ally feed row represents.
| Value | Description |
|---|---|
ACHIEVEMENT | Ally completed a milestone on a goal. |
FOLLOW | Ally added a new ally. |
GOAL | Ally checked in on a goal or habit. |
JOIN | Ally joined a community. |
POST | Ally posted in a community. |
AllyStatusEnum
Relationship status between the searching user and a search result user.
| Value | Description |
|---|---|
ACCEPTED | An active ally relationship exists in either direction. |
BLOCKED | Current user has blocked this user. |
NONE | No ally relationship exists. |
PENDING_INCOMING | This user sent a pending ally request to the current user. |
PENDING_OUTGOING | Current user sent a pending ally request to this user. |
DocsAssistantStateEnum
Terminal state of an askDocsQuestion response. Auth failures (no session, an invalid session, or a valid session outside @objectuve.com) and rate-limiting both surface as GraphQL errors instead (see askDocsQuestion field description), not a value here — a refusal and a disabled assistant are both successful responses to an authorized caller, never errors.
| Value | Description |
|---|---|
ANSWERED | The assistant answered the question — see answer and citations. |
DISABLED | The docs assistant kill switch is off. answer is null; no LLM call was made. |
REFUSED | The question is honestly out of scope for the docs corpus — answer may carry the assistant's refusal text; citations is always empty. |
GoalStatusEnum
Computed readiness status for a goal.
| Value | Description |
|---|---|
completed | Goal has been marked as completed. |
needs_attention | Goal is overdue or falling behind on updates. |
on_track | Goal is progressing normally. |
paused | Goal has had no activity for 30+ days. |
GoalVisibilityEnum
Who can see a goal: everyone, accepted allies only, or just the owner.
| Value | Description |
|---|---|
ALLIES | Visible to the owner and their accepted allies. |
PRIVATE | Visible only to the owner. |
PUBLIC | Visible to everyone. |
GuideAssistantStateEnum
Terminal state of an askGuideQuestion response. Rate-limiting surfaces as a RATE_LIMITED GraphQL error instead (see askGuideQuestion field description), not a value here — a refusal and a disabled assistant are both successful responses, never errors.
| Value | Description |
|---|---|
ANSWERED | The assistant answered the question — see answer and citations. |
DISABLED | The docs assistant kill switch is off. answer is null; no LLM call was made. |
REFUSED | The question is honestly out of scope for the guide — answer may carry the assistant's refusal text; citations is always empty. |
OnboardingCompletedVia
—
| Value | Description |
|---|---|
complete | User reached the final slide and finished the wizard. |
skip | User exited the wizard before reaching the final slide. |
Last updated: 2026-09-15 (auto-generated from schema.graphql)