Input Types
Input types are used as mutation arguments to pass structured data.
← Back to GraphQL API Reference
AnswerInput
A single forced-choice answer in an Enneagram assessment.
| Field | Type | Required | Description |
|---|---|---|---|
choice | String! | Yes | Selected option: "a" (first statement) or "b" (second statement). |
pairIndex | Int! | Yes | Zero-based index of the question pair (0..39). |
DemoCommunityAttributesInput
Permitted fields for inline edit of a demo community.
| Field | Type | Required | Description |
|---|---|---|---|
description | String | No | — |
name | String | No | — |
private | Boolean | No | — |
DemoGoalAttributesInput
Permitted fields for inline edit of a demo goal.
| Field | Type | Required | Description |
|---|---|---|---|
completed | Boolean | No | — |
content | String | No | — |
currentAmount | Float | No | — |
name | String | No | — |
targetAmount | Float | No | — |
DemoUserAttributesInput
Permitted fields for inline edit of a demo user.
| Field | Type | Required | Description |
|---|---|---|---|
email | String | No | — |
firstName | String | No | — |
lastName | String | No | — |
MilestoneInput
Input shape for a single milestone entry when creating or updating a goal template. Phase 83 consumes this.
| Field | Type | Required | Description |
|---|---|---|---|
daysOffsetFromStart | Int! | Yes | Number of days after goal start when this milestone is expected. |
name | String! | Yes | Display name of this milestone step. |
order | Int! | Yes | Zero-based position within the milestone sequence. |
OnboardingProgressInput
—
| Field | Type | Required | Description |
|---|---|---|---|
answers | JSON (↗) | No | Per-slide answers collected so far. |
currentSlide | String! | Yes | Slide id the user is currently on. |
StepInput
Structured roadmap step input for UpdateGoal.steps. public_id distinguishes update (present) from create (absent). position is zero-based within the parent goal roadmap.
| Field | Type | Required | Description |
|---|---|---|---|
name | String! | Yes | Step label (server truncates to 50 chars). |
position | Int! | Yes | Zero-based ordinal within the parent goal roadmap. |
publicId | ID | No | Existing milestone public_id. Absent to create a new step. |
targetDate | String | No | Optional ISO target date (e.g. "2026-12-31"). |
Last updated: 2026-09-10 (auto-generated from schema.graphql)